Revistas indizadas para el IGg


Revista

ISSN

Factor de Impacto

Q(cuartil)

SJR(scopus)

Analele Stiintifice ale Universitatii Ovidius Constanta-Seria Matematica 1221-8421 0.844 2 0.294
Arabian Journal of Geosciences 1866-7538 1.827 4 0.415
Central European Journal of Geosciences 2081-9900 1.071 3 0.000
Chaos, Solitons and Fractals 0960-0779 3.764 1 1.036
Computers and Geosciences 0098-3004 2.991 2 0.955
Earth Surface Processes and Landforms 0197-9337 3.694 2 1.300
Earth-Science Reviews 0012-8252 12.413 1 3.893
Ecological Applications 1051-0761 4.248 1 2.086
Ecological Restoration 1543-4060 0.804 4 0.261
Environmental Modelling & Software 1364-8152 4.807 1 1.896
European Journal of Remote Sensing 1129-8596 2.808 3 0.804
Food Security 1876-4517 3.304 2 0.909
Geocarto International 1010-6049 3.789 1 0.765
Geomatics, Natural Hazards and Risk 1947-5713 3.528 1 0.899
IEEE Transactions on Geoscience and Remote Sensing 0196-2892 5.855 1 2.616
International Journal of Applied Earth Observation and Geoinformation 0303-2434 4.650 2 1.623
International Journal of Geographical Information Science 1365-8816 3.733 2 1.218
International Journal of Remote Sensing 1366-5901 3.151 2 0.918
Journal of Maps 1744-5647 1.836 3 0.724
JoVE. Journal of Visualized Experiments 1940-087X 1.163 3 0.570
Marine Biodiversity 1867-1616 1.487 3 0.502
Mitigation and Adaptation Strategies for Global Change 1381-2386 3.230 2 1.112
Mountain Research and Development 0276-4741 1.194 4 0.465
Ocean Dynamics 1616-7228 1.887 3 0.810
PeerJ 2167-8359 2.379 2 0.995
Photogrammetric Engineering and Remote Sensing 0099-1112 1.265 4 0.521
Physics of the Earth and Planetary Interiors 0031-9201 2.237 3 1.269
PLoS One 1932-6203 2.740 2 1.023
Remote Sensing 2072-4292 5.349 2 1.283
Tecnología y Ciencias del Agua 0187-8336 0.289 4 0.195