Revistas indizadas para el IGg


Revista

ISSN

Factor de Impacto

Q(cuartil)

SJR(scopus)

Advances in Meteorology 1687-9317 1.491 4 0.532
Advances in Water Resources 0309-1708 4.016 1 1.536
Aerosol and Air Quality Research 2071-1409 2.735 2 0.965
African Journal of Agricultural Research 1991-637X 0.263 3 0.230
Agriculture and Human Values 1572-8366 2.442 2 1.109
Agriculture Ecosystems and Environment 0167-8809 4.241 1 1.719
Agrociencia 1405-3195 0.346 4 0.181
Agroecology and Sustainable Food Systems 2168-3573 1.636 1 0.630
Agronomy (Basel) 2073-4395 2.259 1 0.700
Ambio 0044-7447 4.778 1 1.661
Animal Biodiversity and Conservation 1578-665X 0.867 4 0.391
Applied Ecology and Environmental Research 1785-0037 0.712 4 0.229
Applied Geography 0143-6228 3.508 1 1.223
Applied Soil Ecology 0929-1393 3.187 2 1.195
Archives of Environmental Contamination and Toxicology 0090-4341 2.400 3 0.714
Arid Land Research and Management 1532-4982 1.148 4 0.367
Atmosphere 2073-4433 2.686 3 0.699
Biodiversity and Conservation 0960-3115 3.551 1 1.033
Biological Conservation 0006-3207 5.990 1 2.227
Biomass and bioenergy 0961-9534 3.551 1 1.110
Biotropica 0006-3606 2.090 2 1.142
Boletín de la Asociación de Geógrafos Españoles 0212-9426 1.748 4 0.348
Bosque 0304-8799 0.600 4 0.209
Botanical Sciences 2007-4298 1.400 3 0.260
Boundary-Layer Meteorology 0006-8314 3.011 1.284
Brazilian Journal of Oceanography 1679-8759 0.583 4 0.411
British Food Journal 0007-070X 2.102 2 0.579
Bulletin of Latin American Research 0261-3050 0.586 3 0.263
Bulletin of Volcanology 0258-8900 2.032 3 1.071
Caldasia 0366-5232 0.562 4 0.203
Canadian Journal of Forest Research 0045-5067 1.812 2 0.630
Catena 0341-8162 4.333 1 1.389
Central European Journal of Geosciences 2081-9900 1.071 3 0.000
Chemical Speciation & Bioavailability 0954-2299 2.077 3 0.425
Chemosphere 0045-6535 5.778 1 1.530
Chilean Journal of Agricultural Research 0718-5820 0.883 3 0.405
Ciência & Saúde Coletiva 1413-8123 1.019 4 0.575
Climate and Development 1756-5529 2.311 1 1.047
Climate Research 0936-577X 1.972 3 0.804
Climatic Change 0165-0009 4.743 1 1.546
Coastal Management 0892-0753 1.547 4 0.554
Conservation Biology 0888-8892 5.405 1 2.641
Continental Shelf Research 0278-4343 2.424 2 0.924
Cuadernos de Desarrollo Rural 0122-1450 0.125 4 0.135
Current Opinion in Environmental Sustainability 1877-3435 5.658 1 1.968
Dendrochronologia 1612-0051 2.293 1 0.703
Disasters 1467-7717 1.937 2 0.610
Earth Surface Processes and Landforms 0197-9337 3.694 2 1.300
Earth-Science Reviews 0012-8252 12.413 1 3.893
Ecohydrology & Hydrobiology 1642-3593 1.877 3 0.564
Ecological Applications 1051-0761 4.248 1 2.086
Ecological Indicators 1470-160X 4.229 1 1.331
Ecological Restoration 1543-4060 0.804 4 0.261
Economic Botany 1874-9364 1.867 1 0.545
Economic Geography 0013-0095 8.279 1 3.790
Ecosystem Services 2212-0416 5.454 1 2.053
Environment, Development and Sustainability 1387-585X 2.191 3 0.548
Environmental Conservation 0376-8929 4.075 2 1.041
Environmental Development 2211-4653 2.344 3 0.638
Environmental Earth Sciences 1866-6299 2.180 3 0.604
Environmental Forensics 1527-5922 0.726 4 0.264
Environmental Hazards-Human and Policy Dimensions 1747-7891 1.133 4 0.447
Environmental Modelling & Software 1364-8152 4.807 1 1.896
Environmental Monitoring and Assessment 0167-6369 1.903 3 0.571
Environmental Science and Policy 1462-9011 6.424 1 1.683
Environmental Science and Pollution Research 1614-7499 3.056 2 0.788
Erde 0013-9998 0.737 4 0.256
Erdkunde 0014-0015 1.639 3 0.461
Eure. Revista Latinoamericana de Estudios Urbano-Regionales 0250-7161 1.288 4 0.454
European Journal of Soil Biology 1164-5563 2.285 2 0.915
Fire Ecology 1933-4797 1.667 2 0.874
Forest Ecology and Management 0378-1127 3.558 1 1.288
Forestry 0015-752X 2.293 1 0.849
Forestry Chronicle 0015-7546 1.098 3 0.360
Forests 1999-4907 2.221 4 0.652
Global Change Biology 1354-1013 8.555 1 4.198
Global Ecology and Conservation 2351-9894 2.526 1.165
Hidrobiológica 0188-8897 0.346 4 0.163
Historia Agraria. Revista de Agricultura e Historia Rural 1139-1472 0.634 2 0.180
Human Ecology 0300-7839 1.683 3 0.576
International Journal of Biometeorology 0020-7128 2.680 2 0.752
Journal for Nature Conservation 1617-1381 2.482 2 0.763
Journal of AOAC International. (J. of the Association of Official Analytics Chemists International) 1060-3271 1.510 3 0.361
Journal of Applied Meteorology 0894-8763 1.702 0.000
Journal of Cleaner Production 0959-6526 7.246 1 1.886
Journal of Climate 0894-8755 5.707 1 3.823
Journal of Coastal Conservation 1874-7841 1.374 3 0.399
Journal of Environmental Management 0301-4797 5.647 1 1.321
Journal of Environmental Science and Health, Part A, Toxic/Hazardous Substances 1093-4529 1.724 4 0.478
Journal of Forestry Research 1007-662X 1.689 2 0.412
Journal of Geophysical Research - Atmospheres 0148-0227 3.821 2 1.734
Journal of Geophysical Research - Oceans 2169-9275 2.711 1 1.734
Journal of Hazardous Materials 0304-3894 10.588 1 2.034
Journal of Insect Conservation 1366-638X 1.553 2 0.710
Journal of Outdoor Recreation and Tourism-Research Planning and Mangement 2213-0780 2.014 3 0.686
Journal of Plant Nutrition and Soil Science 1436-8730 2.083 2 0.677
Journal of Power Sources 0378-7753 8.247 1 2.111
Journal of Torrey Botanical Society 1095-5674 0.573 4 0.251
Journal of Tropical Forest Science 0128-1283 0.496 4 0.268
Journal of Vegetation Science 1100-9233 2.685 2 1.100
Land Degradation and Development 1085-3278 3.775 1 1.416
Land Use Policy 0264-8377 3.682 1 1.479
Landscape and Urban Planning 0169-2046 5.441 1 1.740
Landscape Ecology 0921-2973 3.851 1 1.304
Landscape Research 0142-6397 1.806 3 0.590
Landslides 1612-5118 6.578 1 1.910
Madera y Bosques 1405-0471 0.493 4 0.200
Marine Biodiversity 1867-1616 1.487 3 0.502
Marine Geology 0025-3227 3.548 2 1.236
Nature Geoscience 1752-0894 16.908 1 5.435
Nature Sustainability 2398 - 9629 12.080 1 3.488
Ocean Dynamics 1616-7228 1.887 3 0.810
Outlook on Agriculture 2043-6866 1.068 2 0.381
Perfiles Latinoamericanos 0188-7653 0.383 4 0.150
Physics and Chemistry of the Earth 1474-7065 2.308 2 0.554
Physiologia Plantarum 0031-9317 4.148 1 1.474
Quaternary Geochronology 1871-1014 3.079 2 1.895
Quaternary International 1040-6182 2.003 3 1.015
Quaternary Science Reviews 0277-3791 3.803 1 2.235
Regional Environmental Change 1436-3798 3.481 2 1.297
Revista Chapingo Serie Ciencias Forestales y del Ambiente 2007-3828 0.702 4 0.201
Revista de Geografía Norte Grande 0718-3402 0.700 4 0.258
Revista Fitotecnia Mexicana 0187-7380 0.327 4 0.258
Revista Internacional de Contaminación Ambiental 0188-4999 0.521 4 0.190
Revista Mexicana de Biodiversidad 1870-3453 0.716 4 0.282
River Research and Applications 1535-1459 1.916 3 0.707
Science of The Total Environment 0048-9697 6.551 1 1.661
Scripta Nova. Revista Electrónica de Geografía y Ciencias Sociales 1138-9788 0.667 4 0.257
Singapore Journal of Tropical Geography 0129-7619 1.940 3 0.538
Social Science & Medicine 0277-9536 3.616 1 1.944
Soil Use and Management 0266-0032 1.690 3 0.705
Sustainability (Switzerland) 2071-1050 2.576 3 0.581
Tecnología y Ciencias del Agua 0187-8336 0.289 4 0.195
The Annals of Regional Science 0570-1864 1.750 4 0.750
The Extractive Industries and Society 2214-790X 2.528 2 0.901
The Geographical Journal 0016-7398 2.676 2 1.019
The Holocene 0959-6836 2.353 3 1.088
The Professional Geographer 0033-0124 1.623 3 0.816
Tijdschrift Voor Economische en Sociale Geografie 0040-747X 1.146 4 0.449
Tourism Geographies 1461-6688 1.069 2 3.159
Tourism Management 0261-5177 7.432 1 3.068
Tourism Management Perspectives 2211-9736 3.648 2 1.186
Tree Ring Research 1536-1098 1.719 2 0.420
Tropical Conservation Science 1940-0829 1.619 3 0.616
Urban Climate 2212-0955 3.834 2 1.042
Urban Forestry & Urban Greening 1618-8667 4.021 1 1.181
Urban Geography 0272-3638 3.800 2 1.688
Urban Studies 0042-0980 2.828 2 1.618
Waste Management 0956-053X 5.448 1 1.634
Water (Switzerland) 2073-4441 2.544 0.657
Water Policy 1366-7017 1.093 4 0.422
Water, Air and Soil Pollution 0049-6979 1.900 3 0.538
Weather and Climate Extremes 2212-0947 4.698 1 2.025
Weather, Climate and Society 1948-8327 1.958 3 0.795
Zeitschrift für Geomorphologie 0372-8854 1.063 4 0.391