Revistas indizadas para el IGg


Revista

ISSN

Factor de Impacto

Q(cuartil)

SJR(scopus)

Analele Stiintifice ale Universitatii Ovidius Constanta-Seria Matematica 1221-8421 0.844 2 0.294
Applied Sciences (Basel) 2076-3417 2.477 2 0.418
Arabian Journal of Geosciences 1866-7538 1.827 4 0.415
Atmosphere 2073-4433 2.686 3 0.699
Boletín de la Sociedad Geológica Mexicana 1405-3322 0.779 4 0.343
Brazilian Journal of Oceanography 1679-8759 0.583 4 0.411
Bulletin of the American Meteorological Society 0003-0007 9.384 1 3.654
Bulletin of Volcanology 0258-8900 2.032 3 1.071
Catena 0341-8162 4.333 1 1.389
Central European Journal of Geosciences 2081-9900 1.071 3 0.000
Chaos, Solitons and Fractals 0960-0779 3.764 1 1.036
Chemical Speciation & Bioavailability 0954-2299 2.077 3 0.425
Climate and Development 1756-5529 2.311 1 1.047
Climate Research 0936-577X 1.972 3 0.804
Climatic Change 0165-0009 4.743 1 1.546
Coastal Management 0892-0753 1.547 4 0.554
Computers and Geosciences 0098-3004 2.991 2 0.955
Continental Shelf Research 0278-4343 2.424 2 0.924
Disasters 1467-7717 1.937 2 0.610
Earth Surface Processes and Landforms 0197-9337 3.694 2 1.300
Earth-Science Reviews 0012-8252 12.413 1 3.893
Ecohydrology & Hydrobiology 1642-3593 1.877 3 0.564
Ecological Applications 1051-0761 4.248 1 2.086
Ecological Restoration 1543-4060 0.804 4 0.261
Environmental Earth Sciences 1866-6299 2.180 3 0.604
Environmental Forensics 1527-5922 0.726 4 0.264
Environmental Hazards-Human and Policy Dimensions 1747-7891 1.133 4 0.447
Environmental Modelling & Software 1364-8152 4.807 1 1.896
Environmental Monitoring and Assessment 0167-6369 1.903 3 0.571
Erde 0013-9998 0.737 4 0.256
Erdkunde 0014-0015 1.639 3 0.461
European Journal of Remote Sensing 1129-8596 2.808 3 0.804
Food Security 1876-4517 3.304 2 0.909
Frontiers in Earth Science 2296-6463 2.689 2 1.159
Frontiers of Earth Science B 2095-0195 1.096 0.479
Genetic Resources and Crop Evolution 1573-5109 1.071 3 0.494
Geoarchaeology. An International Journal 0883-6353 1.906 3 0.841
Geocarto International 1010-6049 3.789 1 0.765
Geochemistry, Geophysics, Geosystems 1525-2027 3.624 2 1.928
Geochimica et Cosmochimica Acta 0016-7037 4.659 1 2.302
Geochronometria 1733-8387 0.902 4 0.417
Geoderma 0016-7061 4.848 1 1.727
Geofísica Internacional 0016-7169 0.400 4 0.152
Geoforum 0016-7185 3.926 1 1.424
Geografiska Annaler: Series A, Physical Geography 1468-0459 1.881 3 0.531
Geographical Journal 0016-7398 2.676 3 1.019
Geoheritage 1867-2477 3.062 2 0.451
Geological Journal 0072-1050 1.595 3 0.615
Geomatics, Natural Hazards and Risk 1947-5713 3.528 1 0.899
Géomorphologie. Relief, Processus Environnement 1266-5304 0.775 4 0.309
Geomorphology 0169-555X 3.819 1 1.384
Geoscience Frontiers 1674-9871 6.853 1 1.842
Geosphere 1553-040X 3.298 2 1.879
IEEE Transactions on Geoscience and Remote Sensing 0196-2892 5.855 1 2.616
Interciencia 0378-1844 0.396 4 0.171
International Geology Review 0020-6814 3.657 1 1.136
International Journal of Biometeorology 0020-7128 2.680 2 0.752
International Journal of Climatology 0899-8418 3.651 1 1.179
International Journal of Disaster Risk Reduction 2212-4209 2.896 2 0.964
International Journal of Disaster Risk Science 2095-0055 2.048 2 0.577
International Journal of Wildland Fire 1049-8001 2.627 1 0.974
Journal of Applied Meteorology 0894-8763 1.702 0.000
Journal of Geophysical Research - Solid Earth 2169-9313 3.848 1.983
Journal of Hydrology 0022-1694 4.500 1 1.684
Journal of Maps 1744-5647 1.836 3 0.724
Journal of Mountain Science 1672-6316 1.550 4 0.462
Journal of Power Sources 0378-7753 8.247 1 2.111
Journal of Solar Energy Engineering, Transactions of the ASME 0199-6231 1.641 3 0.606
Journal of South American Earth Sciences 0895-9811 2.093 3 0.713
Journal of the Air & Waste Management Association 1096-2247 2.245 3 0.642
Journal of the American Water Resources Association (JAWRA). (NJ, USA) 1093-474X 2.472 2 0.979
Journal of Volcanology and Geothermal Research 0377-0273 2.827 2 1.409
JoVE. Journal of Visualized Experiments 1940-087X 1.163 3 0.570
Marine Geology 0025-3227 3.548 2 1.236
Mitigation and Adaptation Strategies for Global Change 1381-2386 3.230 2 1.112
Mitteilungen der Österreichischen Geographischen Gesellschaft 0029-9138 0.323 4 0.124
Mountain Research and Development 0276-4741 1.194 4 0.465
Natural Hazards and Earth System Sciences 1561-8633 3.102 1 1.005
Nature 0028-0836 65.504 1 17.897
Nature Geoscience 1752-0894 16.908 1 5.435
PeerJ 2167-8359 2.379 2 0.995
Permafrost and Periglacial Processes 1045-6740 2.701 2 1.106
Photogrammetric Engineering and Remote Sensing 0099-1112 1.265 4 0.521
Physics and Chemistry of the Earth 1474-7065 2.308 2 0.554
Physics of the Earth and Planetary Interiors 0031-9201 2.237 3 1.269
PLoS One 1932-6203 2.740 2 1.023
Proceedings of the National Academy of Sciences of the USA 1091-6490 9.412 1 5.165
Pure and Applied Geophysics 0033-4553 1.586 3 0.593
Quaternary Geochronology 1871-1014 3.079 2 1.895
Quaternary International 1040-6182 2.003 3 1.015
Quaternary Science Reviews 0277-3791 3.803 1 2.235
Remote Sensing 2072-4292 5.349 2 1.283
Revista de Geografía Norte Grande 0718-3402 0.700 4 0.258
Revista Mexicana de Ciencias Geológicas 1026-8774 0.929 4 0.353
Revista Panamericana de Salud Pública 1020-4989 0.703 4 0.410
Science of The Total Environment 0048-9697 6.551 1 1.661
Seismological Research Letters 0895-0695 3.754 2 1.509
Social Science & Medicine 0277-9536 3.616 1 1.944
Soil Research 1838-6768 1.686 3 0.665
The Geographical Journal 0016-7398 2.676 2 1.019
The Holocene 0959-6836 2.353 3 1.088
The Professional Geographer 0033-0124 1.623 3 0.816